<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Features Archives - SeniorsSkiing.com</title>
	<atom:link href="https://seniorsskiing.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/category/features/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Sun, 05 Jan 2025 02:57:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>My Biggest Fear on the Slopes</title>
		<link>https://seniorsskiing.com/my-biggest-fear-on-the-slopes/</link>
					<comments>https://seniorsskiing.com/my-biggest-fear-on-the-slopes/#comments</comments>
		
		<dc:creator><![CDATA[Marc Liebman]]></dc:creator>
		<pubDate>Sun, 05 Jan 2025 02:57:45 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Safety]]></category>
		<guid isPermaLink="false">https://seniorsskiing.com/?p=37940</guid>

					<description><![CDATA[Several years ago, SeniorsSkiing surveyed its readers about their biggest fear on the slopes. The overwhelming answer was being hit by an out-of-control skier. It is my greatest fear as well. Whether he/she may be drunk, stoned or skiing too fast for the conditions, or on a run well above his/her ability, or whatever the [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/my-biggest-fear-on-the-slopes/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
			</item>
		<item>
		<title>Preventing On-Mountain Collisions: The Snow Angel Safety Message</title>
		<link>https://seniorsskiing.com/preventing-on-mountain-collisions-the-snow-angel-safety-message/</link>
					<comments>https://seniorsskiing.com/preventing-on-mountain-collisions-the-snow-angel-safety-message/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Kanter]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 20:30:47 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Safety]]></category>
		<guid isPermaLink="false">https://seniorsskiing.com/?p=37942</guid>

					<description><![CDATA[“We want to have a positive impact on this industry after a tragic event in our lives,” says Chauncey Johnson, who founded the Snow Angel Foundation with wife Kelli, to educate skiers and snowboarders to be safe on the slopes, by being more aware of those around them – and slowing down. In 2010, their [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/preventing-on-mountain-collisions-the-snow-angel-safety-message/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>The Skiing Weatherman March 24, 2023</title>
		<link>https://seniorsskiing.com/the-skiing-weatherman-march-24-2023/</link>
					<comments>https://seniorsskiing.com/the-skiing-weatherman-march-24-2023/#comments</comments>
		
		<dc:creator><![CDATA[Herb Stevens]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 01:41:53 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Weatherman]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35949</guid>

					<description><![CDATA[First of all, please accept my apologies for missing the last edition.  After attending a hectic three day trade show near my home here in Rhode Island, I rushed home and packed my bags for a flight to the Netherlands, where my wife and I met our first grandchild…a memorable event that I will never [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/the-skiing-weatherman-march-24-2023/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
		<item>
		<title>The Skiing Weatherman February 24, 2023 </title>
		<link>https://seniorsskiing.com/the-skiing-weatherman-february-24-2023/</link>
					<comments>https://seniorsskiing.com/the-skiing-weatherman-february-24-2023/#comments</comments>
		
		<dc:creator><![CDATA[Herb Stevens]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 03:10:47 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Weatherman]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35853</guid>

					<description><![CDATA[By the time you read this, a significant snow and ice event will have moved through the Northeast, signaling the start of the pattern change that I alluded to in my last installment. The stratospheric warming event that I discussed in my last installment has matured and now it is time for us to reap [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/the-skiing-weatherman-february-24-2023/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>The Skiing Weatherman February 10, 2023</title>
		<link>https://seniorsskiing.com/the-skiing-weatherman-february-10-2023/</link>
					<comments>https://seniorsskiing.com/the-skiing-weatherman-february-10-2023/#comments</comments>
		
		<dc:creator><![CDATA[Herb Stevens]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 00:40:24 +0000</pubDate>
				<category><![CDATA[Skiing Weatherman]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35798</guid>

					<description><![CDATA[In spite of last weekend’s dramatic cold outbreak over the Northeast, one that was muted at resorts further south in the mid-Atlantic states, milder than normal temperatures continue to dominate the pattern.  Not to the extent that they did in a very mild January, but enough to make every disturbance, big or small, that comes [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/the-skiing-weatherman-february-10-2023/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>The Skiing Weatherman January 13, 2023</title>
		<link>https://seniorsskiing.com/the-skiing-weatherman-january-13-2023/</link>
					<comments>https://seniorsskiing.com/the-skiing-weatherman-january-13-2023/#comments</comments>
		
		<dc:creator><![CDATA[Herb Stevens]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 06:52:42 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Weatherman]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35652</guid>

					<description><![CDATA[Happy New Year to one and all!  I hope you got some packed powder turns in during the holiday week because dry surfaces have been hard to come by during the first half of this month.  The January thaw typically comes along in the late 10’s/20’s of this month, which you can actually see in [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/the-skiing-weatherman-january-13-2023/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Seniors Enjoy Steep Discounts at Most Idaho Ski Areas</title>
		<link>https://seniorsskiing.com/seniors-enjoy-steep-discounts-at-most-idaho-ski-areas/</link>
					<comments>https://seniorsskiing.com/seniors-enjoy-steep-discounts-at-most-idaho-ski-areas/#comments</comments>
		
		<dc:creator><![CDATA[Evelyn Kanter]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 18:41:32 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Sponsored Content]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35633</guid>

					<description><![CDATA[Collectively, Idaho’s ski areas boast 29,000 feet of vertical spanning more than 21,000 acres, short lift lines, and extremely affordable passes. Plus, most offer skiing seniors significant discounts on lift tickets (and season passes). Here’s a comprehensive list of the deals available to seniors looking to ski Idaho: Bald Mountain Ski Area (Pierce) — Seniors [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/seniors-enjoy-steep-discounts-at-most-idaho-ski-areas/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>These Prescription Goggles Offer Fog-Free and Full-Range Vision</title>
		<link>https://seniorsskiing.com/these-prescription-goggles-offer-fog-free-and-full-range-vision/</link>
					<comments>https://seniorsskiing.com/these-prescription-goggles-offer-fog-free-and-full-range-vision/#respond</comments>
		
		<dc:creator><![CDATA[Evelyn Kanter]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 01:58:14 +0000</pubDate>
				<category><![CDATA[Sponsored Content]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35600</guid>

					<description><![CDATA[Are you a senior skier or rider who has struggled to find a suitable solution for prescription eyewear on the slopes? Are you still looking for a solution to seeing the trees or reading the trail map while skiing without having to worry about lens fogging up? Traditional Over-the-glasses (OTG) goggles can be prone to [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/these-prescription-goggles-offer-fog-free-and-full-range-vision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Skiing Weatherman November 25, 2022</title>
		<link>https://seniorsskiing.com/the-skiing-weatherman-november-25-2022/</link>
					<comments>https://seniorsskiing.com/the-skiing-weatherman-november-25-2022/#comments</comments>
		
		<dc:creator><![CDATA[Herb Stevens]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 18:53:17 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Skiing Weatherman]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35455</guid>

					<description><![CDATA[By the time you read this you may have already made your first turns in the new season.  Mother Nature has been generous with cold and natural snow from coast to coast, with the West favored in late October and early November and then the Midwest and East over the past couple of weeks.  The [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/the-skiing-weatherman-november-25-2022/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Test Your Skiing Knowledge</title>
		<link>https://seniorsskiing.com/test-your-skiing-knowledge-13/</link>
					<comments>https://seniorsskiing.com/test-your-skiing-knowledge-13/#respond</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Thu, 14 Apr 2022 22:20:41 +0000</pubDate>
				<category><![CDATA[Test Your Skiing Knowledge]]></category>
		<category><![CDATA[Janica Kostelic]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=35157</guid>

					<description><![CDATA[Each issue of SeniorsSkiing.com has a picture to help test your skiing knowledge. Generally, the pictures are from collections in a variety of participating ski museums, which we encourage readers to visit. Last issue&#8217;s challenge was to identify the woman in this picture. She is the only female skier to win three Olympic golds in [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/test-your-skiing-knowledge-13/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 88/102 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-04-21 08:01:11 by W3 Total Cache
-->