<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Issue Archives - SeniorsSkiing.com</title>
	<atom:link href="https://seniorsskiing.com/category/features/this-issue/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/category/features/this-issue/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Thu, 15 Aug 2024 18:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>This Issue: March 18, 2022</title>
		<link>https://seniorsskiing.com/this-issue-march-18-2022/</link>
					<comments>https://seniorsskiing.com/this-issue-march-18-2022/#respond</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 00:00:00 +0000</pubDate>
				<category><![CDATA[This Issue]]></category>
		<category><![CDATA[Alan Engen]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Deer Valley]]></category>
		<category><![CDATA[Herb Stevens]]></category>
		<category><![CDATA[Jonathan Wiesel]]></category>
		<category><![CDATA[Mike Roth]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[skiing safety]]></category>
		<category><![CDATA[Tamsin Venn]]></category>
		<category><![CDATA[The Skiing Weatherman]]></category>
		<category><![CDATA[TheSkiDiva]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34926</guid>

					<description><![CDATA[In Short Swings!, Jon pairs French philosopher Simone de Beauvoir’s thoughts about aging with giving the finger to some disrespectful kids at Park City. Skiing Weatherman, Herb Stevens, previews what to expect in ski country over the coming weeks. Wendy Clinch of TheSkiDiva discusses what the women on her forum are saying about the state [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-issue-march-18-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Week: March 4, 2022</title>
		<link>https://seniorsskiing.com/this-week-march-4-2022/</link>
					<comments>https://seniorsskiing.com/this-week-march-4-2022/#respond</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Fri, 04 Mar 2022 00:00:40 +0000</pubDate>
				<category><![CDATA[This Issue]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34798</guid>

					<description><![CDATA[While the annual fund-raiser will continue through March (can you believe we’re already in March?), poster and stickers will start to be mailed over the coming days. Short Swings! explores a different way of understanding our age by subtracting our years from our date of birth. Using that formula, Jon winds up in 1865. Herb’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-week-march-4-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Issue: February 18, 2022</title>
		<link>https://seniorsskiing.com/this-issue-february-18-2022/</link>
					<comments>https://seniorsskiing.com/this-issue-february-18-2022/#comments</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 01:00:15 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[This Issue]]></category>
		<category><![CDATA[Herb Stevens]]></category>
		<category><![CDATA[Mike Roth]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[ski license plate gallery]]></category>
		<category><![CDATA[Skiing History magazine]]></category>
		<category><![CDATA[Test Your Skiing Knowledge]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34563</guid>

					<description><![CDATA[This Issue Short Swings! starts with some contrarian thoughts about the Beijing Olympics. It’ll be interesting to see if you agree with Jon’s observations. They&#8217;re followed by news and other curiosities related to the world of skiing. Herb Stevens, the Skiing Weatherman, explains why snow is happening in some sections of mountain country and what to [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-issue-february-18-2022/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>This Issue: February 4, 2022</title>
		<link>https://seniorsskiing.com/this-issue-february-4-2022/</link>
					<comments>https://seniorsskiing.com/this-issue-february-4-2022/#comments</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 22:00:59 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[This Issue]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34235</guid>

					<description><![CDATA[Today, we start passing the fund-raising hat. Your contributions allow this shoestring operation to send you 8-10 original articles and other content, every-other-week, free-of-charge. We’re requesting a minimum contribution of $14, or $1 per issue; more if you can. All donors will receive the new Senior Skiers Rock! stickers. Donors of $50 or more will [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-issue-february-4-2022/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>This Week: January 21, 2022</title>
		<link>https://seniorsskiing.com/this-week-january-21-2022/</link>
					<comments>https://seniorsskiing.com/this-week-january-21-2022/#comments</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 17:45:16 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[This Issue]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34117</guid>

					<description><![CDATA[Last issue, a handful of readers had difficulty accessing articles. If you find yourself in that situation, please see the guidance at the end of this document. Several weeks back, we introduced LUV2SKI, the photo gallery of of skiing-oriented license plates. So far, we’ve collected about 100 of these clever combinations of letters and numbers [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-week-january-21-2022/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>This Issue</title>
		<link>https://seniorsskiing.com/this-issue-6/</link>
					<comments>https://seniorsskiing.com/this-issue-6/#comments</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 01:15:03 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[This Issue]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=34027</guid>

					<description><![CDATA[Unfortunately, Covid continues to impact our lives…even on the hill. Jon’s Short Swings! column explores the different ways two neighboring Utah ski areas – Park City Mountain Resort and Alta – are handling Covid. He also describes the time he was banned from a ski area in the 1970s. Don&#8217;t miss the link to an [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-issue-6/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>This Issue</title>
		<link>https://seniorsskiing.com/this-issue-5/</link>
					<comments>https://seniorsskiing.com/this-issue-5/#comments</comments>
		
		<dc:creator><![CDATA[Jon Weisberg]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 01:17:28 +0000</pubDate>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[This Issue]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=33862</guid>

					<description><![CDATA[This is being written from Salt Lake City, the day after 20” fell at Snowbird. It’s almost at the top of Little Cottonwood Canyon and just a short distance from Park City, where the total was 10”. Compare that to Mammoth Mountain in California’s Sierra range… 44” in 72 hours! Jon’s Short Swings! column is [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-issue-5/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 81/194 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-05-31 13:31:56 by W3 Total Cache
-->