<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Editorial: How Will Consolidations And Collaborations Impact Senior Skiers?	</title>
	<atom:link href="https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Fri, 28 Apr 2017 19:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alan Cort		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8736</link>

		<dc:creator><![CDATA[Alan Cort]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8736</guid>

					<description><![CDATA[Just finished reading Ski, Inc.  by Chris Diamond (pretty sure I saw it recommended here in Senior Skiing),  A very good look at the ski business from the management side over the last 40 years or so.  Some really good insights into the big players and the impact of multi-resort passes.  I highly recommend it to all Senior Skiing readers, especially in light of this editorial and the comments it is generating.]]></description>
			<content:encoded><![CDATA[<p>Just finished reading Ski, Inc.  by Chris Diamond (pretty sure I saw it recommended here in Senior Skiing),  A very good look at the ski business from the management side over the last 40 years or so.  Some really good insights into the big players and the impact of multi-resort passes.  I highly recommend it to all Senior Skiing readers, especially in light of this editorial and the comments it is generating.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8723</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 13:19:47 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8723</guid>

					<description><![CDATA[We have been using various versions on the Epic Pass now for 7 years and it has been an absolute boon for us.  $300 for a Keystone Pass, ski $18 days and you are under $20 a day.  Ski as much or as little as you want, ski the best times of the day are a huge benefit for us.  At $100 a day, we would be skiing 7 days a year, now we can stay for a month and ski as we please.  As a retired person, these passes are fantastic!!]]></description>
			<content:encoded><![CDATA[<p>We have been using various versions on the Epic Pass now for 7 years and it has been an absolute boon for us.  $300 for a Keystone Pass, ski $18 days and you are under $20 a day.  Ski as much or as little as you want, ski the best times of the day are a huge benefit for us.  At $100 a day, we would be skiing 7 days a year, now we can stay for a month and ski as we please.  As a retired person, these passes are fantastic!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike cahn		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8722</link>

		<dc:creator><![CDATA[mike cahn]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 20:36:57 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8722</guid>

					<description><![CDATA[There are still some great Sr. Colorado deals out there. If you are 70+ Loveland has a $99 season pass which also includes three days each at Purgatory, Crested Butte, Monarch and Snow Basin in Utah. A-Basin has a $75.00 season pass for 70+ skiers and Monarch has a $20.00 season pass for 70+ skiers.  Yes there are still some areas that take care of their seniors.]]></description>
			<content:encoded><![CDATA[<p>There are still some great Sr. Colorado deals out there. If you are 70+ Loveland has a $99 season pass which also includes three days each at Purgatory, Crested Butte, Monarch and Snow Basin in Utah. A-Basin has a $75.00 season pass for 70+ skiers and Monarch has a $20.00 season pass for 70+ skiers.  Yes there are still some areas that take care of their seniors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Burch		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8720</link>

		<dc:creator><![CDATA[Don Burch]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8720</guid>

					<description><![CDATA[While not advertised as such, midweek passes are to some extent senior passes. While most individual mountains and the Peak Pass offer less expensive midweek passes the Max Pass doesn&#039;t. I think it would be in their best interest to boost midweek visits by offering a midweek pass. I have the Max Pass but feel I&#039;m paying a premium for days I won&#039;t ski; weekends, holidays and vacation weeks.  While this didn&#039;t keep me from getting the pass it will keep me looking for better deals.]]></description>
			<content:encoded><![CDATA[<p>While not advertised as such, midweek passes are to some extent senior passes. While most individual mountains and the Peak Pass offer less expensive midweek passes the Max Pass doesn&#8217;t. I think it would be in their best interest to boost midweek visits by offering a midweek pass. I have the Max Pass but feel I&#8217;m paying a premium for days I won&#8217;t ski; weekends, holidays and vacation weeks.  While this didn&#8217;t keep me from getting the pass it will keep me looking for better deals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rod		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8715</link>

		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8715</guid>

					<description><![CDATA[Well, Steamboat has raised its senior pass (70+) from $500 to $700 over the past 2 years but has at least added Winter Park to the mix next year.  Aspen has a lower senior pass age and offers great deals for senior tickets. With the consolidation, it will be interesting to see how this all plays out.]]></description>
			<content:encoded><![CDATA[<p>Well, Steamboat has raised its senior pass (70+) from $500 to $700 over the past 2 years but has at least added Winter Park to the mix next year.  Aspen has a lower senior pass age and offers great deals for senior tickets. With the consolidation, it will be interesting to see how this all plays out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roger lohr		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8713</link>

		<dc:creator><![CDATA[roger lohr]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8713</guid>

					<description><![CDATA[It is unlikely that resorts offer discounts because older skiers &quot;have earned it.&quot; The senior discounts are trying to encourage more visitation or midweek visitation associated with older skiers. If older skiers identify a resort as their favorite, there is a good chance they&#039;ll bring their extended family skiing there. It would be interesting to know the %age of older skiers among those who purchase the EPIC Pass or season passes at ski resorts. While surveys tell us that seniors skiers love discounts, can we imagine any age group that does not love discounts?]]></description>
			<content:encoded><![CDATA[<p>It is unlikely that resorts offer discounts because older skiers &#8220;have earned it.&#8221; The senior discounts are trying to encourage more visitation or midweek visitation associated with older skiers. If older skiers identify a resort as their favorite, there is a good chance they&#8217;ll bring their extended family skiing there. It would be interesting to know the %age of older skiers among those who purchase the EPIC Pass or season passes at ski resorts. While surveys tell us that seniors skiers love discounts, can we imagine any age group that does not love discounts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Hettich		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8706</link>

		<dc:creator><![CDATA[Bill Hettich]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 14:06:49 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8706</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8698&quot;&gt;Michael Maginn&lt;/a&gt;.

Michael: Private ownership. Crystal has been purchased by John Kircher. Boyne Resorts has owned the property for many years. John is the son of the founder of Michigan based Boyne Resorts and lives at Crystal, he loves the place. He plans to invest 5 million on upgrades in preparation for next season. This has been a good year for Crystal; Mother Nature has supplied abundant snow and cool weather.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8698">Michael Maginn</a>.</p>
<p>Michael: Private ownership. Crystal has been purchased by John Kircher. Boyne Resorts has owned the property for many years. John is the son of the founder of Michigan based Boyne Resorts and lives at Crystal, he loves the place. He plans to invest 5 million on upgrades in preparation for next season. This has been a good year for Crystal; Mother Nature has supplied abundant snow and cool weather.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: marc liebman		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8703</link>

		<dc:creator><![CDATA[marc liebman]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 13:44:15 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8703</guid>

					<description><![CDATA[Great editorial....  My gut tells me that more consolidation will lead to fewer benefits to seniors unless we can prove to ski area management companies that we are an economic force to be reckoned with.]]></description>
			<content:encoded><![CDATA[<p>Great editorial&#8230;.  My gut tells me that more consolidation will lead to fewer benefits to seniors unless we can prove to ski area management companies that we are an economic force to be reckoned with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hoffman		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8701</link>

		<dc:creator><![CDATA[David Hoffman]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 11:52:21 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8701</guid>

					<description><![CDATA[I am 74 and have bought the Epic local pass for the past 5 years. I live in NY but I ski Breck, Keystone and Beaver Creek a total of12 to 15 days. The Epic pass pays for itself after 4 days. The pass now costs $640. When I asked Vail Resorts Mgmt if they would offer a Senior discount on this pass, they said I am already getting a discount by multiple days of skiing.]]></description>
			<content:encoded><![CDATA[<p>I am 74 and have bought the Epic local pass for the past 5 years. I live in NY but I ski Breck, Keystone and Beaver Creek a total of12 to 15 days. The Epic pass pays for itself after 4 days. The pass now costs $640. When I asked Vail Resorts Mgmt if they would offer a Senior discount on this pass, they said I am already getting a discount by multiple days of skiing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roger		</title>
		<link>https://seniorsskiing.com/editorial-will-consolidations-collaborations-impact-senior-skiers/#comment-8700</link>

		<dc:creator><![CDATA[Roger]]></dc:creator>
		<pubDate>Fri, 21 Apr 2017 11:51:45 +0000</pubDate>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6876#comment-8700</guid>

					<description><![CDATA[Resorts are gravitating from lodging to season passes as the king of revenue. The Epic reportedly sold 650,000? What will season pass revenue be after adding all those areas? I&#039;ve heard that some areas have a million dollars of season pass sales on the books that account for the people who purchase season passes but never even show up to the area. Yes, there is no incremental income from people who never visit the resort, but there&#039;s Not much extra expense associated with the sale of season passes compared to running a lodging operation.]]></description>
			<content:encoded><![CDATA[<p>Resorts are gravitating from lodging to season passes as the king of revenue. The Epic reportedly sold 650,000? What will season pass revenue be after adding all those areas? I&#8217;ve heard that some areas have a million dollars of season pass sales on the books that account for the people who purchase season passes but never even show up to the area. Yes, there is no incremental income from people who never visit the resort, but there&#8217;s Not much extra expense associated with the sale of season passes compared to running a lodging operation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 83/101 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-04-24 11:06:50 by W3 Total Cache
-->