<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change Archives - SeniorsSkiing.com</title>
	<atom:link href="https://seniorsskiing.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/tag/climate-change/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Thu, 28 Feb 2019 13:57:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>This Week In SeniorsSkiing.com (March 1)</title>
		<link>https://seniorsskiing.com/this-week-in-seniorsskiing-com-march-1/</link>
					<comments>https://seniorsskiing.com/this-week-in-seniorsskiing-com-march-1/#comments</comments>
		
		<dc:creator><![CDATA[mikemaginn]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 05:48:46 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sierra Snowfall]]></category>
		<category><![CDATA[Ski Industry]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=13731</guid>

					<description><![CDATA[[Editor Note: We thank each reader who offered a donation to help us defray expenses. We are extremely grateful and humbled.  We are preparing mailings to our contributors that will begin to go out next week. Thank you so much.] Something Happening Here, Early Colorado Ski Jumping, Resort Reviews: Wolf Creek, E-Bike Italy, NSAA Meeting [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/this-week-in-seniorsskiing-com-march-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>2016-17 Winter Forecast Outcome</title>
		<link>https://seniorsskiing.com/2016-17-winter-forecast-outcome/</link>
					<comments>https://seniorsskiing.com/2016-17-winter-forecast-outcome/#comments</comments>
		
		<dc:creator><![CDATA[mikemaginn]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 13:38:27 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Winter Forecast Outcomes]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6868</guid>

					<description><![CDATA[How Close Were NOAA Predictions? The Surprise Was California. NOAA&#8217;s Climate Prediction Center recently published a review of its forecast for the 2016-17 winter.  As you know from horse racing, the stock market and Las Vegas, predictions often do not reflect realities.  The question really is how close to reality the predictions are. In October, 2016, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/2016-17-winter-forecast-outcome/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>New England Ski Industry And Climate Change</title>
		<link>https://seniorsskiing.com/new-england-ski-industry-climate-change/</link>
					<comments>https://seniorsskiing.com/new-england-ski-industry-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[mikemaginn]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 18:15:29 +0000</pubDate>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[New England Ski Industry]]></category>
		<category><![CDATA[senior skiing]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=6559</guid>

					<description><![CDATA[The Facts Are Tough To Face, But The Ski Season In New England Is Getting Shorter. This story comes via the New England News Collaborative, and was first published by Maine Public. It aired on WBUR Boston, March 15, 2017. Two years ago during the infamous 2014-15 season, there was enough snow, it seemed, in New [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/new-england-ski-industry-climate-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 84/141 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-05-27 19:10:31 by W3 Total Cache
-->