<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildcat Archives - SeniorsSkiing.com</title>
	<atom:link href="https://seniorsskiing.com/tag/wildcat/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/tag/wildcat/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Thu, 28 Oct 2021 22:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Enjoy Don Burch&#8217;s Newest Creation</title>
		<link>https://seniorsskiing.com/enjoy-don-burchs-newest-creation/</link>
					<comments>https://seniorsskiing.com/enjoy-don-burchs-newest-creation/#comments</comments>
		
		<dc:creator><![CDATA[Don Burch]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 12:45:14 +0000</pubDate>
				<category><![CDATA[East]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Maple Valley]]></category>
		<category><![CDATA[Mount Snow]]></category>
		<category><![CDATA[okemo]]></category>
		<category><![CDATA[Otis Ridge]]></category>
		<category><![CDATA[senior skiers]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Stowe]]></category>
		<category><![CDATA[Stratton]]></category>
		<category><![CDATA[Sugarbush]]></category>
		<category><![CDATA[Sunday River]]></category>
		<category><![CDATA[waterville valley]]></category>
		<category><![CDATA[Wildcat]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=33439</guid>

					<description><![CDATA[Don Burch creates short, artistic ski videos that capture the small moments showing people of all ages and abilities having fun together on the mountain. “Skiing The East” features scenes from Stowe, Okemo, Otis Ridge, Sunday River, Killington, Sugarbush, Mount Snow, Stratton, Wildcat, Magic, Waterville Valley and Maple Valley (long closed). Enjoy this two-minute ride.]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/enjoy-don-burchs-newest-creation/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Top-To-Bottom: Wildcat Polecat</title>
		<link>https://seniorsskiing.com/top-to-bottom-wildcat-polecat/</link>
					<comments>https://seniorsskiing.com/top-to-bottom-wildcat-polecat/#comments</comments>
		
		<dc:creator><![CDATA[seniorsskiing]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 15:31:20 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Hampshire's Longest Green Trail]]></category>
		<category><![CDATA[Polecat]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Top-to-Bottom]]></category>
		<category><![CDATA[Wildcat]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=31284</guid>

					<description><![CDATA[Non-Stop, Two Mile Run on Polecat. Here&#8217;s the next in our Vicarious Vacation series: here&#8217;s a nice, calm run on the longest green trail in New Hampshire. Polecat runs from the top of Wildcat to the base, nice wide trails, mostly, taken at a leisurely pace. That&#8217;s Mount Washington on the horizon on the Tuckerman [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/top-to-bottom-wildcat-polecat/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Short Swings!</title>
		<link>https://seniorsskiing.com/short-swings-96/</link>
					<comments>https://seniorsskiing.com/short-swings-96/#comments</comments>
		
		<dc:creator><![CDATA[Jon Weisberg]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 04:05:20 +0000</pubDate>
				<category><![CDATA[Short Swings!]]></category>
		<category><![CDATA[Alexei Grishin]]></category>
		<category><![CDATA[Alpine Valley]]></category>
		<category><![CDATA[Alta]]></category>
		<category><![CDATA[Attitash]]></category>
		<category><![CDATA[Big Boulder]]></category>
		<category><![CDATA[Boston Mills]]></category>
		<category><![CDATA[Brandywine]]></category>
		<category><![CDATA[Candide Thovex]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers fo Disease Control]]></category>
		<category><![CDATA[Cole Porter]]></category>
		<category><![CDATA[Crotched Mountain]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Epic Pass]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Harriet Wallis]]></category>
		<category><![CDATA[Hidden Valley]]></category>
		<category><![CDATA[Hunter Mountain]]></category>
		<category><![CDATA[Irving Berlin]]></category>
		<category><![CDATA[Jack Frost]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Mad River Mountain]]></category>
		<category><![CDATA[Mount Snow]]></category>
		<category><![CDATA[National Geographic Society]]></category>
		<category><![CDATA[Paoli Peaks]]></category>
		<category><![CDATA[Roundtop]]></category>
		<category><![CDATA[RR Auction]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[seniors skiing]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Snow Creek]]></category>
		<category><![CDATA[Tiffindell Alpine Resort]]></category>
		<category><![CDATA[Wildcat]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=17564</guid>

					<description><![CDATA[“Too Darn Hot.” Cole Porter got it right with his enduring 1948 hit. What a summer! Weather is getting more and more extreme. Hot. Cold. Wind. Flood. I like this church sign: But I don’t like these pictures taken within a week of each other from near the top of Mont Blanc. Going from snow [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/short-swings-96/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 88/152 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-06-23 13:18:39 by W3 Total Cache
-->