<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xcskiresorts.com Archives - SeniorsSkiing.com</title>
	<atom:link href="https://seniorsskiing.com/tag/xcskiresorts-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://seniorsskiing.com/tag/xcskiresorts-com/</link>
	<description>Everything for the 50+ Snow Enthusiast</description>
	<lastBuildDate>Wed, 14 Apr 2021 20:43:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Make More Tracks: A Personal Note At The End Of The Season</title>
		<link>https://seniorsskiing.com/make-more-tracks-a-personal-note-at-the-end-of-the-season/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-a-personal-note-at-the-end-of-the-season/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 17:12:48 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[Croxx-Country Skiing for seniors]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=31997</guid>

					<description><![CDATA[XC Has Grown In Participation. Hopefully, Make More Tracks Played A Role. The Make More Tracks Resource Guide and series of articles in each issues since October was conceived to provide readers of SeniorsSkiing.com with information to expand their options in the winter of the pandemic. It was intended to provide info and perspectives about [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-a-personal-note-at-the-end-of-the-season/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: Sustainable XC Ski Resorts</title>
		<link>https://seniorsskiing.com/make-more-tracks-sustainable-xc-ski-resorts/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-sustainable-xc-ski-resorts/#respond</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 14:29:34 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Sustainable Ski Resorts]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=30285</guid>

					<description><![CDATA[[Please consider supporting SeniorsSkiing.com with a donation. We appreciate your help. Click here.] [Editor Note: This article first appeared in XCSkiResorts.com.] Many cross country (XC) ski areas operate in an environmentally-friendly manner, and some of these operators, who are exemplars using the most sustainable practices, are models of sustainability in the effort to combat climate [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-sustainable-xc-ski-resorts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: Cross Country Skiing is Booming Despite COVID</title>
		<link>https://seniorsskiing.com/make-more-tracks-cross-country-skiing-is-booming-despite-covid/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-cross-country-skiing-is-booming-despite-covid/#respond</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 16:48:44 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Surge in XC Skiing]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=29278</guid>

					<description><![CDATA[XC Is Hot And Getting Hotter. The Cross Country Ski Areas Association (CCSAA) has been conducting online sessions with its cross country (XC) ski area members since last spring, focused on sharing information about how XC operations should respond to the COVID-19 pandemic. Discussions resulted in widespread adoption of plans aimed at minimizing risk of [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-cross-country-skiing-is-booming-despite-covid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: Tips For Getting Started In XC Skiing</title>
		<link>https://seniorsskiing.com/make-more-tracks-tips-for-getting-started-in-xc-skiing/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-tips-for-getting-started-in-xc-skiing/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 21:51:39 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Tips For Starting XC Skiing]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=28098</guid>

					<description><![CDATA[This Might Be The Season To Get On Skinny Skis. [Editor Note: This article first appeared in XCSkiResorts.com.] Getting outdoors, going at your own pace, enjoying and sharing an outing with a friend or family member of any age, and getting some winter exercise are all good reasons for older folks to try XC skiing. [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-tips-for-getting-started-in-xc-skiing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Editorial: Why Cross-Country Skiing?</title>
		<link>https://seniorsskiing.com/editorial-why-cross-country-skiing/</link>
					<comments>https://seniorsskiing.com/editorial-why-cross-country-skiing/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Tue, 17 Nov 2020 16:31:49 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[Why I Love Cross Country Skiing]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=27799</guid>

					<description><![CDATA[[Editor Note: Roger Lohr is SeniorsSkiing.com&#8217;s Nordic Editor and publisher of XCSkiResorts.com] The Older I Get, The More I Love Cross Country Skiing. I love the sensation of gliding on the snow through the forest, being outdoors in nature. I can smell the fragrance of the trees. I can hear the bubbling brook and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/editorial-why-cross-country-skiing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: Hidden Gems Of Nordic Skiing</title>
		<link>https://seniorsskiing.com/make-more-tracks-hidden-gems-of-nordic-skiing/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-hidden-gems-of-nordic-skiing/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 15:15:28 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[Hidden Gems of XC Ski Resorts]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=27725</guid>

					<description><![CDATA[[Editor Note: This article first appeared in XCSkiResorts.com.] Less Known, Excellent XC Destinations To Explore. With torrent of people hitting the trails and the outdoors across the country, XCSkiResorts.com wanted to give a shout out to hidden gem destinations for cross country (XC) skiing this winter. There may very well be an overflow of skiers [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-hidden-gems-of-nordic-skiing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: XC Boost Coming?</title>
		<link>https://seniorsskiing.com/make-more-tracks-xc-boost-coming/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-xc-boost-coming/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 16:32:23 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[nordic skiing]]></category>
		<category><![CDATA[Surge in XC. Roger Lohr]]></category>
		<category><![CDATA[XC Skiing in 2020-21]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=26559</guid>

					<description><![CDATA[Is This A Surge Season For Nordic? Will the upcoming cross country (XC) season fulfill the hoped-for surge projected by many in the industry? The COVID pandemic has some projecting a coming boom similar to the bicycle industry, which saw such a surge of sales and activity last spring. The kids were not in school, [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-xc-boost-coming/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Make More Tracks: What Has Covid Wrought For Nordic Skiing?</title>
		<link>https://seniorsskiing.com/make-more-tracks-what-has-covid-wrought-for-nordic-skiing/</link>
					<comments>https://seniorsskiing.com/make-more-tracks-what-has-covid-wrought-for-nordic-skiing/#comments</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 14:07:51 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[50+]]></category>
		<category><![CDATA[COVID and Nordic Skiing]]></category>
		<category><![CDATA[Roger Lohr]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=26379</guid>

					<description><![CDATA[XC Skiing And Snowshoeing Are Perfect Forms Of Recreation For The Pandemic. Based on activity with walking and bicycling last spring, many people in the snowsports business are anticipating a surge in XC skiing and snowshoeing this winter. If alpine ski areas are restricted in ways that lead to excessive waiting such as the amount [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/make-more-tracks-what-has-covid-wrought-for-nordic-skiing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Fat Biking At Nordic Ski Areas</title>
		<link>https://seniorsskiing.com/fat-biking-at-nordic-ski-areas/</link>
					<comments>https://seniorsskiing.com/fat-biking-at-nordic-ski-areas/#respond</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 15:12:52 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=25873</guid>

					<description><![CDATA[Fat Biking Is A Combo Of XC and Cycling: What A Workout! Fat bikes, dubbed the &#8220;Hummers of the two-wheelers&#8217; world&#8221; in the Wall Street Journal are proliferating where there are more than 150 cross country (XC) ski areas that have fat bikes available to use on snow covered trails. These specially-made bicycles that accommodate [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/fat-biking-at-nordic-ski-areas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resort Review: Woodstock Inn, VT</title>
		<link>https://seniorsskiing.com/resort-review-woodstock-inn-vt/</link>
					<comments>https://seniorsskiing.com/resort-review-woodstock-inn-vt/#respond</comments>
		
		<dc:creator><![CDATA[Roger Lohr]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 15:03:11 +0000</pubDate>
				<category><![CDATA[Make More Tracks]]></category>
		<category><![CDATA[Nordic Skiing For Seniors]]></category>
		<category><![CDATA[senior skier]]></category>
		<category><![CDATA[SeniorsSkiing.com]]></category>
		<category><![CDATA[xcskiresorts.com]]></category>
		<guid isPermaLink="false">https://f9b0d5261e.nxcli.io/?p=25865</guid>

					<description><![CDATA[The Venerable Inn Has Historic Roots In Ski History. The Woodstock Inn &#38; Resort is one of Vermont&#8217;s true gems for travelers. It offers warm New England hospitality amidst an atmosphere of country elegance and year round recreation. Resort facilities include the new 10,000 square-foot Spa, the Resort&#8217;s Nordic Center, Suicide Six alpine ski area, the Resort&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://seniorsskiing.com/resort-review-woodstock-inn-vt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 81/276 objects using Redis
Page Caching using Disk: Enhanced 

Served from: seniorsskiing.com @ 2026-06-23 12:49:49 by W3 Total Cache
-->