Best Deals For Seniors at 124 North American Ski Areas (2026)
SeniorsSkiing.com wholeheartedly agrees with 106 year old ski industry legend Klaus Obermeyer when he says “The longer you ski, the longer you live.” With that philosophy in mind we are pleased to provide subscribers with our annual listing of North American ski areas who let older skiers continue their passion without breaking the bank.
Our general criteria for “deeply discounted” were passes available for under $50.
While not intentional, this list may contain incorrect or out of date information. As ski season gets into full swing, some of these passes may no longer be available at super low prices or not available to purchase again until the spring.
| State/Province | Area | Age to Qualify |
| Alaska | Eaglecrest | 75 |
| Alaska | Moose Mountain | 80 |
| Arizona | Arizona Snowbowl | 75 |
| Arizona | Ski Valley | 70 |
| Arizona | Sunrise Park | 75 |
| California | Palisades Tahoe | 80 |
| California | Dodge Ridge | 75 |
| California | Mammoth Mt | 80 |
| California | June | 80 |
| California | Big Bear | 80 |
| California | Snow Summit | 80 |
| California | Mt High | 75 |
| California | China Peak | 75 |
| California | Snow Valley | 80 |
| Colorado | Hesperus | 75 |
| Colorado | Granby Ranch | 76 |
| Colorado | Monarch Mountain | 69 |
| Colorado | Powderhorn | 75 |
| Colorado | Purgatory | 75 |
| Colorado | Ski Cooper | 75 |
| Colorado | Sunlight Mtn Resort | 80 |
| Colorado | Wolf Creek | 80 |
| Idaho | Lookout Pass | 80 |
| Idaho | Schweitzer Mt Rst | 80 |
| Maine | Big Rock | 75 |
| Maine | Black Mt of Maine | 75 |
| Maine | Hermon Mountain | 70 |
| Maine | Mt Abram | 80 |
| Maine | Saddleback Mt | 80 |
| Maine | Pleasant Mtn | 80 |
| Maine | Sugarloaf | 80 |
| Maine | Sunday River | 80 |
| Maryland | Wisp | 75 |
| Massachusetts | Bousquet | 80 |
| Massachusetts | Berkshire East | 80 |
| Massachusetts | Otis Ridge | 70 |
| Michigan | Big Powderhorn | 75 |
| Michigan | Boyne Mt, | 80 |
| Michigan | The Highlands | 80 |
| Michigan | Crystal Mt | 80 |
| Michigan | Mt Holiday | 70 |
| Michigan | Nubs Nob | 70 |
| Michigan | Shanty Creek | 70 |
| Michigan | Snowriver Mtn | 80 |
| Michigan | Snow Snake | 70 |
| Michigan | Treetops Resorts | 70 |
| Montana | Bridger Bowl | 80 |
| Nevada | Diamond Peak | 80 |
| New Hampshire | Crotched Mt | 80 |
| New Hampshire | Attitash | 80 |
| New Hampshire | Wildcat | 80 |
| New Hampshire | Bretton Woods Ski | 80 |
| New Hampshire | Cannon Mountain | 65 * |
| New Hampshire | Cranmore | 80 |
| New Hampshire | Dartmouth Skiway | 80 |
| New Hampshire | Gunstock | 70 |
| New Hampshire | King Pine Ski Area | 80 |
| New Hampshire | Loon Mt | 80 |
| New Hampshire | Mt Sunapee | 80 |
| New Hampshire | McIntyre Ski Area | 65 |
| New Hampshire | Ragged Mountain | 80 |
| New Hampshire | Waterville Valley | 80 |
| New Jersey | Mountain Creek | 80 |
| New Mexico | Angel Fire | 75 |
| New Mexico | Parajito Mtn | 75 |
| New Mexico | Red River Area | 70 |
| New Mexico | Sandia Peak | 75 |
| New Mexico | Sipapu | 75 |
| New Mexico | Taos | 80 |
| New York | Catamount | 80 |
| New York | Hunter Mt | 80 |
| New York | Maple Ski Ridge | 70 |
| New York | McCauley Mt. | 70 |
| New York | Mt. Peter Ski Area | 70 |
| New York | Swain Resort | 75 |
| North Carolina | Catalooche | 70 |
| North Carolina | Sugar Mtn Resort | 75 |
| North Carolina | Hatley Point | 70 |
| Oregon | Hoodoo Ski Bowl | 75 |
| Oregon | Mt Ashland | 70 |
| Oregon | Mt Hood Meadows | 75 |
| Oregon | Ski Anthony Lakes | 70 |
| Oregon | Willamette Pass | 75 |
| Pennsylvania | Big Boulder | 80 |
| Pennsylvania | Jack Frost | 80 |
| Pennsylvania | Liberty Mtn | 80 |
| Pennsylvania | Ski Roundtop | 80 |
| Pennsylvania | Whitetail | 80 |
| Pennsylvania | Hidden Valley | 80 |
| Pennsylvania | Seven Springs | 80 |
| Pennsylvania | Laurel Mtn | 80 |
| Pennsylvania | Shawnee | 70 |
| Pennsylvania | Ski Sawmill | 70 |
| Pennsylvania | Spring Mountain | 70 |
| Pennsylvania | Bear Creek | 70 |
| South Dakota | Terry Peak Ski | 80 |
| Tennesse | Ober Mountain | 70 |
| Utah | Alta | 80 |
| Utah | Brian Head Resort | 75 |
| Utah | Nordic Valley | 75 |
| Vermont | Okemo | 80 |
| Vermont | Stowe | 80 |
| Vermont | Mount Snow | 80 |
| Vermont | Burke Mt | 80 |
| Vermont | Killington / Pico | 80 |
| Vermont | Smugglers Notch | 80 |
| Virginia | Wintergreen Rsrt | 75 |
| Washington | 49o North | 80 |
| Washington | Crystal Mountain | 80 |
| Washington | Mt Spokane | 80 |
| Washington | Bluewood | 70 |
| Washington | Summit at Snoqualmie | 80 |
| Washington | White Pass | 73 |
| West Virginia | Canaan Valley | 70 |
| Wyoming | Snowy Range | 70 |
| Alberta | Castle Mtn | 75 |
| Alberta | Lake Louise | 80 |
| Alberta | Marmot Basin | 80 |
| Alberta | Mt. Norquay | 80 |
| British Columbia | Mt Washington | 75 |
| British Columbia | Red Mt Resort | 75 |
| British Columbia | Panorama | 80 |
| Ontario | Mt Pakenham | 70 |
| Ontario | Ski Chicopee | 80 |
*NH residents
We encourage readers to email corrections subscriptions@seniorsskiingmedia.com.
















“You haven’t aged a bit.” “You can’t teach an old dog new tricks.” “Young at heart.” “So when are you going to retire?” “Still skiing at your age?”
Negative beliefs such as “having a senior moment” have pseudo-scientific legitimacy. Age related frailty and similar age-oriented miss-attributions can influence how we even think about ourselves and if not counteracted by positive beliefs these thoughts can impact how we feel and act.
“Stop! Don’t do that. Don’t move him”, I screamed.
As I get older, skiing is still a thrill I look forward to every chance I get to go. My major concern these days is skiing safety and skiing with courtesy, which go hand in hand. As a senior, I worry about falling (which doesn’t happen very often, I might add), but even more about being “taken out” by a reckless skier or snowboarder.